Statistics
WiMob has reached its 15th edition. Here, you can check out all the statistics for the number of papers submitted and accepted to the conference for previous years.
| Year | Submitted | Accepted | % Accepted |
|---|---|---|---|
| 2008 | 336 | 77 | 22.9% |
| 2009 | 190 | 63 | 33.2% |
| 2010 | 228 | 66 | 28.9% |
| 2011 | 160 | 57 | 35.6% |
| 2012 | 294 | 70 | 24.5% |
| 2013 | 219 | 61 | 27.9% |
| 2014 | 200 | 43 | 21.5% |
| 2015 | 250 | 76 | 30.4% |
| 2016 | 220 | 59 | 26.8% |
| 2017 | 210 | 59 | 28% |
| 2018 | 160 | 45 | 28% |

