Call for Papers
Please click here to download the Call for Papers in PDF form
The WiMob conference is an international forum for the exchange of experience and knowledge among researchers and developers concerned with wireless and mobile technology. For twenty years, the International WiMob conference has provided unique opportunities for researchers to interact, share new results, show live demonstrations, and discuss emerging directions in next-generation networks, 5G/6G, IoT, and Artificial Intelligence based Communication and Networking.
WiMob 2026 will take place in Avignon, France, October 14 - 16, 2026.
WiMob 2026 is soliciting high-quality technical papers addressing research challenges in the areas of Wireless Communication, Next Generation Mobile Networking, Mobility and Nomadicity, Ubiquitous Computing, Services and Applications, Green and sustainable communications and network computing, Security on Wireless and mobile Networks and Artificial Intelligence based Communications and Networking. Papers should present original work validated via analysis, simulation or experimentation. Practical experiences and testbed trials also are welcome.
Topics of Interest
WiMob 2026 will host FIVE parallel symposia:
- Wireless Communications (WC)
- Next Generation Mobile Networking (NGMN)
- Artificial Intelligence based Communications & Networking (AICN)
- Blockchain and Cryptocurrency in Mobile Networks (BCMN)
- Trust, Security and Privacy in Wireless and Mobile Networks (SWMN)
Detailed topics.
| Wireless Communications (WC) | Integrated Sensing, communication and computing ISCC | Broadband Wireless Communication Systems | Multimedia Communications over Wireless |
| Advances in Satellite Communication | Modulation and Coding | Multiple Access Techniques | Channel Measurement and Characterization |
| Location Estimation and Tracking | Multirate and Multicarrier Communications | Cognitive and Cooperative MAC | Heterogeneous Cellular Networks |
| Energy Harvesting Communication Systems | Large Scale Massive MIMO Systems | Reconfigurable Intelligent Surface | NTN Networks |
| Rate splitting multiple access RSMA |
| Next Generation Mobile Networking (NGMN) | Next Generation Mobile Networking | 5G/6G Wireless and Mobile Networks | Cellular Systems, PCS Modeling and Configuration |
| Wireless Sensor Networks | Cross-layer Design and Optimization | Congestion and Admission Control | Mobility patterns, Location and Handoff Management |
| Wireless multicasting, broadcasting and geocasting | Wireless Sensors and Actuators/Robots Networks | Energy-efficient Protocols for Wireless Networks | Opportunistic & - Delay Tolerant Networks |
| Vehicular Wireless Networks | Integration of Ad hoc Networks with Wireless Access Networks | QoS Support for Mobile Networks | RFID Networks and Protocols |
| Portable Devices and Wearable Computers | Optimization Models and Algorithms | Space Networks | Virtualization in Wireless Networks |
| Software defined Wireless Networks | Swarms of Unmanned Vehicles | Green Data Storage, Data Centers and Cloud Computing, Content Distribution Networks | Aerial networks |
| Metaverse Network Architectures | Extended Reality (XR/AR/VR) over Wireless |
| Artificial Intelligence based Communications & Networking (AICN) | Generative AI and LLMs for Networks | Edge Intelligence, On-Device Learning, and TinyML | Neuro-Symbolic AI for Network Reasoning |
| Distributed, Federated, and Decentralized Learning for Networking | Causal, Explainable, and Trustworthy AI for Communications | Multi-Agent Learning in Wireless and Mobile Systems | Continual and Lifelong Learning for Dynamic Networks | AI for Joint Communication, Sensing, and Networking | Agentic AI for Network Operations | Digital Twin Networks with GenAI Integration | Data and energy efficient AI in Mobile Systems |
| Graph Neural Networks for Network Topology Optimization | Diffusion Models for Traffic Generation and Prediction | AI for Immersive Communications and XR Applications | Low-Latency Rendering and Edge Computing for XR |
| Artificial Intelligence for Mobile and wearable computing | Artificial Intelligence and Ubiquitous collaborative & social services | Artificial Intelligence and Cyber-physical integration | Artificial Intelligence and Big data analytics for mobility-enabled services |
| Artificial Intelligence for Mobile Health and Services |
| Blockchain and Cryptocurrency in Mobile Networks (BCMN) | Distributed Trust | Decentralised Internet Infrastructure | Decentralised Financial Services |
| Blockchain for Internet of Things/Cyber Physical Services | Blockchain and Machine Learning/Artificial Intelligence | Blockchain for Metaverse and Digital Twins | Distributed Consensus and Fault Tolerance Algorithms |
| Blockchain Platforms & Offchain Technologies | Decentralized Finance and payments |
| Trust, Security and Privacy in Wireless and Mobile Networks (SWMN) | Wireless and Mobile Network Security | Adversarial AI in Wireless and Mobile Networks | Offensive, Defensive, and Deceptive security in Wireless and Mobile Networks |
| Security and privacy in AI applications for Wireless and Mobile Networks | Security and privacy in federated learning for Wireless and Mobile Networks | Security and privacy in machine learning for Wireless and Mobile Networks | Security and Privacy in Crowd Sensing and Crowd Sourcing |
| Security and Privacy in Clouds and Content Distribution Networks | Security of Mobile Multimedia and Cloud Media | Security and Privacy of Big Data | Security and Privacy of Location-based Services |
| Security and Privacy of Social Networks | Security and Privacy of Internet of Things and Cyber Physical Systems | Resource Allocation, Incentives, and Game-Theoretic Models | Threat and Vulnerability Analysis for Mobile Communication |
| Trust Models, Security Modeling and Protocol Design | Computer and Network Forensics | Cryptographic Algorithms and Applications | Intrusion Detection and Prevention |
| Post-Quantum Cryptography for 6G Networks | Quantum Key Distribution (QKD) in 6G Networks | Quantum Communications over Wireless and Satellite Networks | Quantum-Resilient Key Exchange Protocols for IoT and Smart Devices |
Important Dates
- Submission Date : June 1, 2026
- Notifications Date: July 30, 2026
- Camera ready Date: September 1, 2026
- Registrations for Authors: September 1, 2026
Instructions for Paper Submission
Papers should be written in English conforming to the IEEE standard conference format (two-column, 10 pt font, etc., including figures, tables, and references). The review submissions are limited to six pages, with two additional pages for final papers (additional charges may apply for additional pages).
Conference content will be submitted for inclusion into IEEE Xplore as well as other Abstracting and Indexing (A&I) databases.
Each accepted paper must be presented at the conference by one of the co-authors or a third party, otherwise it will not be indexed and archived through IEEE Xplore.
Only timely submissions through EDAS here will be accepted.
For more details, please visit the WiMob'2026 official website and Facebook page for WiMob.
Accepted Papers
WiMob 2026
Location
Avignon, FranceDates
14 – 16 October, 2026Contact
WiMob 2026 Organizing committee
Email: wimob2026@wimob.org
Webmaster: Ngoran Magnus Dufe
Email: webmaster@wimob.org

